(TIO-2) 2 TRU ILLUMINATTE OIL |
||
---|---|---|
|
|
|
Supplier Info: Truss
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
126.0000 | USD | 2024-06-12 | Truss | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441127 | 2024-08-02 | JESS | 17620 | 17620 | -10 | 239354 | 19.00000 | 0 | 7 |
Credit Note | 605023 | 2024-07-31 | JESS | 17620 | 17620 | 10 | Ex Inv - 440761 | 19.00000 | 0 | 17 |
Sales Invoice | 440761 | 2024-07-29 | WAREHOUSE | 17620 | 17620 | -10 | 239112 | 19.00000 | 0 | 7 |
Sales Invoice | 440635 | 2024-07-25 | WAREHOUSE | 8302 | 8302 | -6 | 238980 | 19.00000 | 0 | 17 |
Sales Invoice | 440609 | 2024-07-25 | STORE | 22615 | 22615 | -3 | 238961 | 19.00000 | 0 | -3 |
Sales Invoice | 440238 | 2024-07-19 | STORE | 21466 | 21466 | -2 | 238613 | 19.00000 | 0 | -2 |
Sales Invoice | 440206 | 2024-07-19 | STORE | 7784 | 7784 | -3 | 238582 | 19.00000 | 0 | -3 |
Sales Invoice | 440200 | 2024-07-19 | WAREHOUSE | 11085 | 11085 | -5 | 238552 | 19.00000 | 0 | 31 |
Sales Invoice | 440161 | 2024-07-18 | STORE | 10830 | 10830 | -2 | 238530 | 19.00000 | 0 | -2 |
Stock Adjustment | 163388 | 2024-07-18 | SEAN | 24 | 0.00000 | 0 | 38 | |||
Sales Invoice | 440111 | 2024-07-18 | STORE | 17635 | 17635 | -3 | 238480 | 19.00000 | 0 | -3 |
Sales Invoice | 440078 | 2024-07-17 | CRANSTON | 18298 | 18298 | 1 | 238449 | 19.00000 | 0 | 1 |
Sales Invoice | 440074 | 2024-07-17 | CRANSTON | 18298 | 18298 | -1 | 238445 | 19.00000 | 0 | 0 |
Sales Invoice | 440068 | 2024-07-17 | STORE | 14709 | 14709 | -5 | 238437 | 19.00000 | 0 | -5 |
Location Transfer | 21999 | 2024-07-15 | SEAN | 6 | From 1 | 0.00000 | 0 | 6 | ||
Location Transfer | 21999 | 2024-07-15 | SEAN | -6 | To NY | 0.00000 | 0 | 22 | ||
Sales Invoice | 439512 | 2024-07-11 | WAREHOUSE | 17882 | 17882 | -4 | 237895 | 19.00000 | 0 | 28 |
Sales Invoice | 439500 | 2024-07-10 | JENN | 2 | 2 | -1 | 237891 | 19.00000 | 0.4 | 32 |
Sales Invoice | 439494 | 2024-07-10 | WAREHOUSE | 8302 | 8302 | -1 | 237865 | 0.00000 | 0 | 33 |
Sales Invoice | 439218 | 2024-07-08 | WAREHOUSE | 11509 | 11509 | -15 | 237598 | 19.00000 | 0 | 34 |
Sales Invoice | 439040 | 2024-07-01 | WAREHOUSE | 10755 | 10755 | -1 | 237418 | 19.00000 | 0 | 49 |
Sales Invoice | 438611 | 2024-06-25 | WAREHOUSE | 6526 | 6526 | -1 | 237002 | 19.00000 | 0 | 50 |
Sales Invoice | 438505 | 2024-06-21 | WAREHOUSE | 11085 | 11085 | -6 | 236889 | 19.00000 | 0 | 51 |
Sales Invoice | 438482 | 2024-06-21 | MELISSA | 14133 | 14133 | -2 | 236885 | 19.00000 | 0 | 57 |
Sales Invoice | 438444 | 2024-06-20 | STORE | 950 | 950 | -1 | 236844 | 19.00000 | 0.4 | -1 |
Sales Invoice | 438394 | 2024-06-20 | WAREHOUSE | 13512 | 13512 | -2 | 236795 | 19.00000 | 0 | 60 |
Location Transfer | 21892 | 2024-06-19 | SEAN | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 1 | ||
Sales Invoice | 438281 | 2024-06-19 | STORE | 13383 | 13383 | -5 | 236690 | 19.00000 | 0 | -5 |
Sales Invoice | 438263 | 2024-06-19 | JESS | 10691 | 10691 | -1 | 236667 | 19.00000 | 0 | 67 |
Location Transfer | 21892 | 2024-06-17 | SEAN | -1 | To CR | 0.00000 | 0 | 68 | ||
Stock Adjustment | 162355 | 2024-06-17 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 438036 | 2024-06-17 | CRANSTON | 3879 | 3879 | -1 | 236451 | 19.00000 | 0 | -1 |
Sales Invoice | 438034 | 2024-06-17 | WAREHOUSE | 11509 | 11509 | -3 | 236443 | 19.00000 | 0 | 69 |
Stock Adjustment | 162249 | 2024-06-12 | SEAN | 72 | 0.00000 | 0 | 72 |
Discount Category:
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 19.0000 | 2024-06-12 | 9999-02-01 |