(UHPS-10) 10Z TRU ULT HYDRATION PLUS SHAMPOO |
||
---|---|---|
|
|
|
Supplier Info: Truss
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
75.6000 | USD | 2019-10-18 | Truss | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 440895 | 2024-07-30 | STORE | 21936 | 21936 | -1 | 239248 | 16.00000 | 0 | 0 |
Sales Invoice | 440668 | 2024-07-26 | WAREHOUSE | 17779 | 17779 | -2 | 239013 | 16.00000 | 0 | 40 |
Sales Invoice | 440609 | 2024-07-25 | STORE | 22615 | 22615 | -1 | 238961 | 16.00000 | 0 | 0 |
Sales Invoice | 440577 | 2024-07-25 | WAREHOUSE | 15398 | 15398 | -2 | Part of Kit: OFF6 Order: 238928 | 0.00000 | 0 | 43 |
Sales Invoice | 440577 | 2024-07-25 | WAREHOUSE | 15398 | 15398 | -2 | Part of Kit: OFF6 Order: 238928 | 0.00000 | 0 | 45 |
Sales Invoice | 440538 | 2024-07-24 | WAREHOUSE | 22290 | 22290 | -1 | 238873 | 16.00000 | 0 | 47 |
Sales Invoice | 440358 | 2024-07-23 | WAREHOUSE | 17797 | 17797 | -2 | Part of Kit: OFF6 Order: 238708 | 0.00000 | 0 | 48 |
Sales Invoice | 440117 | 2024-07-18 | STORE | 17610 | 17610 | -2 | 238485 | 0.00000 | 0 | -1 |
Sales Invoice | 440059 | 2024-07-17 | STORE | 10787 | 10787 | -1 | 238429 | 16.00000 | 0 | 0 |
Sales Invoice | 439848 | 2024-07-15 | STORE | 20551 | 20551 | -1 | 238203 | 16.00000 | 0 | 0 |
Sales Invoice | 439668 | 2024-07-12 | WAREHOUSE | 21409 | 21409 | -2 | 238059 | 16.00000 | 0 | 54 |
Sales Invoice | 439536 | 2024-07-11 | STORE | 16594 | 16594 | -1 | 237921 | 16.00000 | 0 | 0 |
Stock Adjustment | 162958 | 2024-07-08 | SEAN | -72 | 0.00000 | 0 | 57 | |||
Sales Invoice | 439139 | 2024-07-02 | STORE | 21091 | 21091 | -1 | 237524 | 16.00000 | 0 | 0 |
Sales Invoice | 439046 | 2024-07-01 | STORE | 5321 | 5321 | -2 | 237437 | 0.00000 | 0 | -1 |
Sales Invoice | 439036 | 2024-07-01 | WAREHOUSE | 4323 | 4323 | -2 | 237420 | 16.00000 | 0 | 132 |
Stock Adjustment | 162818 | 2024-06-28 | JESS | 120 | 0.00000 | 0 | 134 | |||
Sales Invoice | 438837 | 2024-06-26 | WAREHOUSE | 15088 | 15088 | -2 | 237218 | 16.00000 | 0 | 14 |
Sales Invoice | 438739 | 2024-06-26 | WAREHOUSE | 17797 | 17797 | -3 | 237125 | 16.00000 | 0 | 16 |
Credit Note | 604923 | 2024-06-25 | JESS | 17574 | 17574 | 1 | Ex Inv - 438634 | 16.00000 | 0 | 1 |
Sales Invoice | 438634 | 2024-06-25 | STORE | 17574 | 17574 | -1 | 237028 | 16.00000 | 0 | -1 |
Sales Invoice | 438591 | 2024-06-24 | WAREHOUSE | 22110 | 22110 | -6 | 236976 | 16.50000 | 0.15 | 20 |
Sales Invoice | 438489 | 2024-06-21 | WAREHOUSE | 21500 | 21500 | -5 | 236861 | 16.00000 | 0 | 26 |
Sales Invoice | 438472 | 2024-06-21 | WAREHOUSE | 20165 | 20165 | -2 | 236845 | 16.00000 | 0 | 31 |
Sales Invoice | 437953 | 2024-06-13 | STORE | 5321 | 5321 | -1 | 236365 | 16.00000 | 0 | -1 |
Stock Adjustment | 162222 | 2024-06-12 | SEAN | 24 | 0.00000 | 0 | 34 | |||
Sales Invoice | 437293 | 2024-06-05 | STORE | 17610 | 17610 | -1 | 235730 | 16.00000 | 0 | -1 |
Sales Invoice | 437194 | 2024-06-04 | WAREHOUSE | 21371 | 21371 | -1 | 235606 | 16.00000 | 0 | 11 |
Sales Invoice | 437137 | 2024-06-03 | WAREHOUSE | 20828 | 20828 | -3 | 235565 | 16.00000 | 0 | 12 |
Sales Invoice | 437107 | 2024-06-03 | WAREHOUSE | 4323 | 4323 | -3 | 235537 | 16.00000 | 0 | 15 |
Sales Invoice | 437050 | 2024-05-31 | JENN | 9381 | 9381 | -2 | 235481 | 16.00000 | 0 | 18 |
Sales Invoice | 436935 | 2024-05-30 | STORE | 5321 | 5321 | -1 | 235361 | 16.00000 | 0 | -1 |
Stock Adjustment | 161871 | 2024-05-29 | SEAN | 12 | 0.00000 | 0 | 21 | |||
Sales Invoice | 436695 | 2024-05-28 | WAREHOUSE | 11926 | 11926 | -1 | 235109 | 16.00000 | 0 | 9 |
Sales Invoice | 436293 | 2024-05-21 | WAREHOUSE | 4189 | 4189 | -2 | 234661 | 16.00000 | 0 | 10 |
Stock Adjustment | 161381 | 2024-05-15 | SEAN | 12 | 0.00000 | 0 | 12 | |||
Stock Adjustment | 161289 | 2024-05-15 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 435712 | 2024-05-14 | STORE | 21091 | 21091 | -1 | 234196 | 16.00000 | 0 | -1 |
Sales Invoice | 435712 | 2024-05-14 | STORE | 21091 | 21091 | -1 | 234196 | 16.00000 | 0 | -1 |
Location Transfer | 20018 | 2024-05-03 | SEAN | 1 | From HY | 0.00000 | 0 | 1 | ||
Location Transfer | 20018 | 2024-05-03 | SEAN | -1 | To 1 | 0.00000 | 0 | 0 | ||
Stock Adjustment | 160747 | 2024-05-03 | SEAN | 3 | 0.00000 | 0 | 0 | |||
Sales Invoice | 434872 | 2024-05-03 | WAREHOUSE | 15088 | 15088 | -3 | 233346 | 16.00000 | 0 | -3 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 16.0000 | 2024-04-01 | 9999-02-01 |