(UW-5) 6 ULTIMATE WAVE |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
66.0000 | USD | 2019-11-13 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 441083 | 2024-08-01 | WAREHOUSE | 6165 | 6165 | -4 | 239423 | 11.00000 | 0 | 141 |
Sales Invoice | 441050 | 2024-08-01 | WAREHOUSE | 604 | 604 | -4 | 239398 | 11.00000 | 0 | 145 |
Sales Invoice | 441031 | 2024-08-01 | WAREHOUSE | 6334 | 6334 | -3 | 238414 | 11.00000 | 0 | 149 |
Sales Invoice | 440903 | 2024-07-31 | WAREHOUSE | 10924 | 10924 | -1 | 239254 | 11.00000 | 0 | 152 |
Sales Invoice | 440639 | 2024-07-25 | WAREHOUSE | 6994 | 6994 | -1 | 238988 | 11.00000 | 0 | 153 |
Sales Invoice | 440600 | 2024-07-25 | WAREHOUSE | 2475 | 2475 | -2 | 238926 | 11.00000 | 0 | 154 |
Sales Invoice | 440511 | 2024-07-24 | WAREHOUSE | 2058 | 2058 | -2 | 238862 | 11.00000 | 0 | 156 |
Sales Invoice | 440457 | 2024-07-24 | WAREHOUSE | 1211 | 1211 | -3 | 238807 | 11.00000 | 0 | 158 |
Sales Invoice | 440296 | 2024-07-22 | WAREHOUSE | 247 | 247 | -3 | 238654 | 11.00000 | 0 | 161 |
Sales Invoice | 440185 | 2024-07-19 | STORE | 4230 | 4230 | -1 | 238565 | 11.00000 | 0 | -1 |
Sales Invoice | 440115 | 2024-07-18 | WAREHOUSE | 11786 | 11786 | -1 | 238479 | 11.00000 | 0 | 165 |
Sales Invoice | 440097 | 2024-07-18 | WAREHOUSE | 11496 | 11496 | -2 | 238459 | 11.00000 | 0 | 166 |
Sales Invoice | 439896 | 2024-07-16 | WAREHOUSE | 6165 | 6165 | -2 | 238239 | 11.00000 | 0 | 168 |
Sales Invoice | 439855 | 2024-07-16 | WAREHOUSE | 1907 | 1907 | -3 | 238208 | 11.00000 | 0 | 170 |
Sales Invoice | 439659 | 2024-07-12 | WAREHOUSE | 2725 | 2725 | -3 | 238048 | 11.00000 | 0 | 173 |
Sales Invoice | 439509 | 2024-07-11 | WAREHOUSE | 2731 | 2731 | -1 | 237870 | 11.00000 | 0 | 176 |
Sales Invoice | 439402 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -1 | 237785 | 11.00000 | 0 | 177 |
Sales Invoice | 439217 | 2024-07-08 | WAREHOUSE | 185 | 185 | -1 | 237600 | 11.00000 | 0 | 178 |
Location Transfer | 21988 | 2024-07-02 | CLIFTON | 1 | From HairLines Shrewsbury | 0.00000 | 0 | 3 | ||
Sales Invoice | 439146 | 2024-07-02 | WAREHOUSE | 4067 | 4067 | -1 | 237530 | 11.00000 | 0 | 179 |
Sales Invoice | 439080 | 2024-07-01 | STORE | 12573 | 12573 | -1 | 237465 | 11.00000 | 0 | -1 |
Location Transfer | 21988 | 2024-06-28 | SEAN | -1 | To NY | 0.00000 | 0 | 181 | ||
Sales Invoice | 438879 | 2024-06-27 | WAREHOUSE | 8099 | 8099 | -1 | 237267 | 11.00000 | 0 | 182 |
Sales Invoice | 438865 | 2024-06-27 | WAREHOUSE | 1785 | 1785 | -3 | 237240 | 11.00000 | 0 | 183 |
Sales Invoice | 438767 | 2024-06-26 | WAREHOUSE | 8512 | 8512 | -1 | 237147 | 11.00000 | 0 | 186 |
Sales Invoice | 438667 | 2024-06-25 | WAREHOUSE | 6599 | 6599 | -1 | 237033 | 11.00000 | 0 | 187 |
Sales Invoice | 438522 | 2024-06-24 | WAREHOUSE | 1095 | 1095 | -2 | 236919 | 11.00000 | 0 | 188 |
Sales Invoice | 438386 | 2024-06-20 | WAREHOUSE | 852 | 852 | -1 | 236791 | 11.00000 | 0 | 190 |
Sales Invoice | 438376 | 2024-06-20 | WAREHOUSE | 7506 | 7506 | -2 | 236771 | 11.00000 | 0 | 191 |
Sales Invoice | 438330 | 2024-06-19 | WAREHOUSE | 2475 | 2475 | -2 | 236731 | 11.00000 | 0 | 193 |
Sales Invoice | 438134 | 2024-06-18 | WAREHOUSE | 7694 | 7694 | -3 | 236533 | 11.00000 | 0 | 195 |
Sales Invoice | 437975 | 2024-06-14 | WAREHOUSE | 20991 | 20991 | -1 | 236342 | 11.00000 | 0 | 198 |
Location Transfer | 21873 | 2024-06-12 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 437751 | 2024-06-11 | STORE | 9571 | 9571 | -1 | 236173 | 11.00000 | 0 | -1 |
Sales Invoice | 437744 | 2024-06-11 | WAREHOUSE | 3173 | 3173 | -3 | 236161 | 11.00000 | 0 | 200 |
Sales Invoice | 437733 | 2024-06-11 | WAREHOUSE | 1063 | 1063 | -1 | 236128 | 11.00000 | 0.1 | 203 |
Location Transfer | 21873 | 2024-06-10 | SEAN | -2 | To NY | 0.00000 | 0 | 204 | ||
Sales Invoice | 437552 | 2024-06-07 | CLIFTON | 11100 | 11100 | -3 | 235967 | 11.00000 | 0 | 0 |
Sales Invoice | 437438 | 2024-06-06 | WAREHOUSE | 852 | 852 | -2 | 235850 | 11.00000 | 0 | 206 |
Sales Invoice | 437401 | 2024-06-06 | WAREHOUSE | 185 | 185 | -1 | 235808 | 11.00000 | 0 | 208 |
Sales Invoice | 437281 | 2024-06-05 | WAREHOUSE | 11461 | 11461 | -3 | 235715 | 11.00000 | 0 | 209 |
Sales Invoice | 437275 | 2024-06-05 | WAREHOUSE | 11786 | 11786 | -2 | 235701 | 11.00000 | 0 | 212 |
Sales Invoice | 437118 | 2024-06-03 | WAREHOUSE | 3201 | 3201 | -1 | 235547 | 11.00000 | 0 | 214 |
Sales Invoice | 436952 | 2024-05-30 | WAREHOUSE | 604 | 604 | -4 | 235378 | 11.00000 | 0 | 215 |
Sales Invoice | 436918 | 2024-05-30 | WAREHOUSE | 7767 | 7767 | -2 | 235323 | 6.33000 | 0 | 219 |
Sales Invoice | 436903 | 2024-05-30 | WAREHOUSE | 8244 | 8244 | -2 | 235328 | 6.33000 | 0 | 221 |
Sales Invoice | 436760 | 2024-05-29 | WAREHOUSE | 1063 | 1063 | -1 | 235136 | 11.00000 | 0.1 | 223 |
Sales Invoice | 436649 | 2024-05-28 | WAREHOUSE | 6165 | 6165 | -1 | 235079 | 11.00000 | 0 | 224 |
Sales Invoice | 436621 | 2024-05-28 | WAREHOUSE | 16257 | 16257 | -1 | 235049 | 11.00000 | 0 | 225 |
Sales Invoice | 436523 | 2024-05-23 | WAREHOUSE | 17378 | 17378 | -6 | 234957 | 10.00000 | 0 | 226 |
Sales Invoice | 436504 | 2024-05-23 | WAREHOUSE | 8127 | 8127 | -6 | 234942 | 10.00000 | 0 | 232 |
Sales Invoice | 436249 | 2024-05-21 | WAREHOUSE | 6304 | 6304 | -6 | 234687 | 8.80000 | 0 | 238 |
Sales Invoice | 436224 | 2024-05-21 | WAREHOUSE | 22324 | 22324 | -3 | 234663 | 11.00000 | 0 | 244 |
Sales Invoice | 435925 | 2024-05-16 | WAREHOUSE | 6165 | 6165 | -2 | 234362 | 11.00000 | 0 | 247 |
Sales Invoice | 435901 | 2024-05-16 | WAREHOUSE | 604 | 604 | -3 | 234335 | 11.00000 | 0 | 249 |
Sales Invoice | 435242 | 2024-05-08 | WAREHOUSE | 2475 | 2475 | -2 | 233709 | 11.00000 | 0 | 252 |
Sales Invoice | 435199 | 2024-05-07 | WAREHOUSE | 6216 | 6216 | -2 | 233662 | 11.00000 | 0 | 254 |
Sales Invoice | 435136 | 2024-05-07 | STORE | 797 | 797 | -3 | 233617 | 11.00000 | 0 | -3 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 11.0000 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 5.5000 | 2023-04-01 | 9999-02-01 |