Search for Inventory Items

Supplier Info: Wow beauty

Cost Currency Date: Lead Time: Minimum Order: Prefered:
15.9500 USD 2023-05-23 Wow beauty 1

Sales & Credits

Sales & Credits

Type Number Date User ID Customer Branch Quantity Reference Price Discount New Qty
Stock Adjustment 163625 2024-08-01 JESS 12 0.00000 0 12
Location Transfer 22043 2024-07-29 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 22043 2024-07-28 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 163393 2024-07-18 CRANSTON -1 0.00000 0 0
Location Transfer 22022 2024-07-18 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 22022 2024-07-18 SEAN -2 To New York Store 0.00000 0 -2
Location Transfer 22022 2024-07-18 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 163325 2024-07-17 SEAN 4 0.00000 0 0
Stock Adjustment 163298 2024-07-17 CLIFTON -4 0.00000 0 0
Sales Invoice 440019 2024-07-17 TINA 20091 20091 -4 238388 29.00000 0 -4
Stock Adjustment 163290 2024-07-17 CLIFTON 4 0.00000 0 4
Location Transfer 21994 2024-07-15 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21994 2024-07-15 SEAN 4 To New York Store 0.00000 0 4
Sales Invoice 439693 2024-07-12 WAREHOUSE 934 934 -2 238078 29.00000 0 0
Location Transfer 21994 2024-07-11 SEAN -4 To NY 0.00000 0 2
Location Transfer 21991 2024-07-10 SEAN 0 From HairLines Shrewsbury 0.00000 0 0
Stock Adjustment 163009 2024-07-09 JESS 6 0.00000 0 6
Location Transfer 21991 2024-07-08 SEAN 0 To NY 0.00000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 0 From HairLines Shrewsbury 0.00000 0 0
Location Transfer 21988 2024-07-02 CLIFTON 1 To New York Store 0.00000 0 1
Stock Adjustment 162850 2024-07-01 SEAN 1 0.00000 0 0
Location Transfer 21988 2024-06-28 SEAN -1 To NY 0.00000 0 0
Sales Invoice 438660 2024-06-25 CLIFTON 22268 22268 -3 237061 29.00000 0 -1
Location Transfer 21985 2024-06-24 SEAN 0 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21985 2024-06-24 SEAN 2 To New York Store 0.00000 0 3
Location Transfer 21985 2024-06-24 SEAN -2 To NY 0.00000 0 1
Location Transfer 21958 2024-06-21 SEAN 2 From HairLines Shrewsbury 0.00000 0 2
Location Transfer 21958 2024-06-21 SEAN 1 To New York Store 0.00000 0 4
Location Transfer 21958 2024-06-21 SEAN -3 To NY 0.00000 0 3
Stock Adjustment 162509 2024-06-19 CLIFTON -4 0.00000 0 0
Stock Adjustment 162474 2024-06-18 SEAN 6 0.00000 0 6
Location Transfer 21873 2024-06-12 SEAN 0 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21873 2024-06-10 SEAN 0 To NY 0.00000 0 0
Location Transfer 21850 2024-06-03 SEAN 0 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21850 2024-06-03 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 161937 2024-05-31 SEAN 1 0.00000 0 0
Sales Invoice 437056 2024-05-31 STORE 14490 14490 -1 235487 29.00000 0 -1
Sales Invoice 436931 2024-05-30 CLIFTON 934 934 -1 235358 29.00000 0 4
Credit Note 604851 2024-05-28 TINA 20091 20091 1 Ex Inv - 433054 29.00000 0 5
Location Transfer 21704 2024-05-23 SEAN 0 From HairLines Shrewsbury 0.00000 0 4
Location Transfer 21704 2024-05-22 SEAN 0 To NY 0.00000 0 0
Stock Adjustment 161569 2024-05-20 SEAN 1 0.00000 0 0
Sales Invoice 436141 2024-05-20 STORE 2266 2266 -1 234582 29.00000 0 -1
Sales Invoice 436118 2024-05-20 CLIFTON 16347 16347 -1 234559 29.00000 0 4
Location Transfer 21625 2024-05-17 SEAN 1 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 21625 2024-05-16 SEAN -1 To NY 0.00000 0 0
Sales Invoice 435683 2024-05-14 CLIFTON 17676 17676 -1 234160 29.00000 0 4
Stock Adjustment 160933 2024-05-06 SEAN 1 0.00000 0 1
Location Transfer 19971 2024-05-06 SEAN 3 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 19971 2024-05-02 SEAN -3 To NY 0.00000 0 0
Sales Invoice 434656 2024-04-30 CLIFTON 22268 22268 -2 233142 29.00000 0 2
Sales Invoice 434247 2024-04-25 CLIFTON 934 934 -2 232734 29.00000 0 4
Location Transfer 19897 2024-04-25 SEAN 3 From HairLines Shrewsbury 0.00000 0 6
Location Transfer 19897 2024-04-24 SEAN -3 To NY 0.00000 0 3
Credit Note 604729 2024-04-22 JESS 3467 3467 2 Ex Inv - 433502 29.00000 0 6
Credit Note 604720 2024-04-22 JESS 3467 3467 2 Ex Inv - 427234 29.00000 0 4
Location Transfer 19848 2024-04-19 SEAN 2 From HairLines Shrewsbury 0.00000 0 3
Location Transfer 19848 2024-04-19 SEAN 4 To New York Store 0.00000 0 6
Location Transfer 19848 2024-04-18 SEAN -6 To NY 0.00000 0 2
Sales Invoice 433502 2024-04-17 WAREHOUSE 3467 3467 -2 231979 29.00000 0 8
Sales Invoice 433423 2024-04-16 WAREHOUSE 4291 4291 -2 230243 29.00000 0 10
Stock Adjustment 160146 2024-04-16 JESS 12 0.00000 0 12
Sales Invoice 433054 2024-04-11 CLIFTON 20091 20091 -1 231601 29.00000 0 1
Sales Invoice 433017 2024-04-10 CLIFTON 22268 22268 -2 231563 29.00000 0 2
Sales Invoice 432636 2024-04-04 CLIFTON 17654 17654 -1 231182 29.00000 0 4
Location Transfer 19565 2024-04-04 SEAN 0 From HairLines Shrewsbury 0.00000 0 5
Location Transfer 19565 2024-04-03 SEAN 0 To NY 0.00000 0 0

Discount Category:
Currency Sales Type Price Start Date End Date
US Dollars A1 Unit Sell Price 29.0000 2022-02-24 9999-02-01

No Attributes setup
CURRENT CATEGORIES
CURRENT PRODUCT LINES
CURRENT PRODUCT GROUPS