(WO) PM WIPE OUT |
||
---|---|---|
|
|
|
Supplier Info: JPMS
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
72.6000 | USD | 2019-12-01 | JPMS | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Location Transfer | 22043 | 2024-07-29 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 440740 | 2024-07-29 | WAREHOUSE | 8252 | 8252 | -4 | 239060 | 11.00000 | 0 | 97 |
Location Transfer | 22043 | 2024-07-28 | SEAN | -2 | To NY | 0.00000 | 0 | 101 | ||
Stock Adjustment | 163515 | 2024-07-28 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Purchase Order Delivery | 2157 | 2024-07-26 | JESS | 36 | JPMS (JPMS) - 200198 | 6.05000 | 0 | 103 | ||
Sales Invoice | 440663 | 2024-07-26 | CLIFTON | 16846 | 16846 | -2 | 239014 | 11.00000 | 0 | -1 |
Sales Invoice | 440660 | 2024-07-26 | CRANSTON | 5834 | 5834 | -1 | 239011 | 11.00000 | 0 | 4 |
Sales Invoice | 440641 | 2024-07-25 | CLIFTON | 14452 | 14452 | -1 | 238994 | 11.00000 | 0 | 1 |
Sales Invoice | 440557 | 2024-07-24 | WAREHOUSE | 591 | 591 | -1 | 238895 | 11.00000 | 0 | 67 |
Sales Invoice | 440440 | 2024-07-23 | WAREHOUSE | 1063 | 1063 | -3 | 238772 | 11.00000 | 0.1 | 68 |
Sales Invoice | 440275 | 2024-07-22 | WAREHOUSE | 401 | 401 | -3 | 238641 | 11.00000 | 0 | 71 |
Sales Invoice | 440217 | 2024-07-19 | CRANSTON | 6686 | 6686 | -1 | 238594 | 11.00000 | 0 | 5 |
Sales Invoice | 440212 | 2024-07-19 | WAREHOUSE | 264 | 264 | -1 | 238586 | 11.00000 | 0 | 74 |
Sales Invoice | 440129 | 2024-07-18 | WAREHOUSE | 3161 | 3161 | -1 | 238491 | 11.00000 | 0 | 75 |
Location Transfer | 22022 | 2024-07-18 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Location Transfer | 22022 | 2024-07-18 | SEAN | -2 | To NY | 0.00000 | 0 | 76 | ||
Stock Adjustment | 163329 | 2024-07-17 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 440037 | 2024-07-17 | CLIFTON | 5004 | 5004 | -1 | 238385 | 11.00000 | 0 | -1 |
Sales Invoice | 439953 | 2024-07-16 | WAREHOUSE | 1063 | 1063 | -3 | 238302 | 11.00000 | 0.1 | 78 |
Sales Invoice | 439941 | 2024-07-16 | WAREHOUSE | 8840 | 8840 | -6 | 238310 | 11.00000 | 0 | 81 |
Sales Invoice | 439914 | 2024-07-16 | WAREHOUSE | 8824 | 8824 | -1 | 238265 | 11.00000 | 0 | 87 |
Sales Invoice | 439909 | 2024-07-16 | WAREHOUSE | 9301 | 9301 | -4 | 238242 | 11.00000 | 0 | 88 |
Sales Invoice | 439903 | 2024-07-16 | STORE | 10184 | 10184 | -1 | 238259 | 11.00000 | 0 | -1 |
Purchase Order Delivery | 2149 | 2024-07-15 | SEAN | 24 | JPMS (JPMS) - 200193 | 6.05000 | 0 | 93 | ||
Sales Invoice | 439651 | 2024-07-12 | WAREHOUSE | 13026 | 13026 | -1 | 238039 | 11.00000 | 0 | 69 |
Sales Invoice | 439649 | 2024-07-12 | WAREHOUSE | 544 | 544 | -3 | 238034 | 11.00000 | 0 | 70 |
Stock Adjustment | 163168 | 2024-07-11 | CLIFTON | -6 | 0.00000 | 0 | 0 | |||
Sales Invoice | 439440 | 2024-07-10 | WAREHOUSE | 6994 | 6994 | -4 | 237818 | 11.00000 | 0 | 73 |
Sales Invoice | 439275 | 2024-07-08 | WAREHOUSE | 9301 | 9301 | -4 | 237631 | 11.00000 | 0 | 77 |
Purchase Order Delivery | 2140 | 2024-07-08 | SEAN | 24 | JPMS (JPMS) - 200192 | 6.05000 | 0 | 81 | ||
Sales Invoice | 439198 | 2024-07-03 | CRANSTON | 17758 | 17758 | -1 | 237580 | 11.00000 | 0 | 6 |
Sales Invoice | 439154 | 2024-07-02 | WAREHOUSE | 1063 | 1063 | -2 | 237537 | 11.00000 | 0.1 | 57 |
Sales Invoice | 439069 | 2024-07-01 | WAREHOUSE | 12126 | 12126 | -2 | 237452 | 11.00000 | 0 | 59 |
Sales Invoice | 438954 | 2024-06-28 | WAREHOUSE | 13026 | 13026 | -1 | 237337 | 11.00000 | 0 | 61 |
Sales Invoice | 438906 | 2024-06-27 | WAREHOUSE | 7713 | 7713 | -1 | 237290 | 11.00000 | 0 | 62 |
Sales Invoice | 438887 | 2024-06-27 | WAREHOUSE | 7767 | 7767 | -6 | 237276 | 6.96000 | 0 | 63 |
Sales Invoice | 438604 | 2024-06-25 | CRANSTON | 9682 | 9682 | -1 | 237008 | 11.00000 | 0 | 7 |
Sales Invoice | 438587 | 2024-06-24 | STORE | 7913 | 7913 | -1 | 236990 | 11.00000 | 0 | -1 |
Purchase Order Delivery | 2137 | 2024-06-21 | SEAN | 60 | JPMS (JPMS) - 200190 | 6.05000 | 0 | 70 | ||
Sales Invoice | 438099 | 2024-06-17 | CRANSTON | 6686 | 6686 | -1 | 236510 | 11.00000 | 0 | 8 |
Sales Invoice | 438020 | 2024-06-14 | WAREHOUSE | 9301 | 9301 | -4 | 236413 | 11.00000 | 0 | 10 |
Sales Invoice | 437999 | 2024-06-14 | WAREHOUSE | 2002 | 2002 | -6 | 236403 | 11.00000 | 0 | 14 |
Sales Invoice | 437992 | 2024-06-14 | WAREHOUSE | 6165 | 6165 | -3 | 236396 | 11.00000 | 0 | 20 |
Sales Invoice | 437927 | 2024-06-13 | WAREHOUSE | 7468 | 7468 | -4 | 235299 | 11.00000 | 0 | 23 |
Sales Invoice | 437900 | 2024-06-13 | WAREHOUSE | 5212 | 5212 | -1 | 236322 | 11.00000 | 0 | 27 |
Purchase Order Delivery | 2136 | 2024-06-13 | SEAN | 0 | JPMS (JPMS) - 200190 | 6.05000 | 0 | 28 | ||
Sales Invoice | 437819 | 2024-06-12 | WAREHOUSE | 8840 | 8840 | -2 | 236232 | 11.00000 | 0 | 28 |
Sales Invoice | 437811 | 2024-06-12 | WAREHOUSE | 13807 | 13807 | -1 | 236227 | 11.00000 | 0 | 30 |
Sales Invoice | 437744 | 2024-06-11 | WAREHOUSE | 3173 | 3173 | -4 | 236161 | 9.90000 | 0 | 31 |
Sales Invoice | 437733 | 2024-06-11 | WAREHOUSE | 1063 | 1063 | -4 | 236128 | 11.00000 | 0.1 | 35 |
Sales Invoice | 437611 | 2024-06-10 | CRANSTON | 21282 | 21282 | -2 | 236029 | 11.00000 | 0 | 9 |
Sales Invoice | 437606 | 2024-06-10 | STORE | 10184 | 10184 | -1 | 236025 | 11.00000 | 0 | -1 |
Sales Invoice | 437529 | 2024-06-07 | STORE | 4130 | 4130 | -1 | 235941 | 11.00000 | 0 | -1 |
Sales Invoice | 437527 | 2024-06-07 | WAREHOUSE | 6994 | 6994 | -4 | 235934 | 11.00000 | 0 | 41 |
Sales Invoice | 437496 | 2024-06-07 | WAREHOUSE | 8252 | 8252 | -6 | 235906 | 11.00000 | 0 | 45 |
Sales Invoice | 437369 | 2024-06-05 | WAREHOUSE | 591 | 591 | -2 | 235780 | 11.00000 | 0 | 51 |
Sales Invoice | 437339 | 2024-06-05 | WAREHOUSE | 544 | 544 | -2 | 233829 | 11.00000 | 0 | 53 |
Sales Invoice | 437338 | 2024-06-05 | WAREHOUSE | 544 | 544 | -5 | 235297 | 11.00000 | 0 | 55 |
Purchase Order Delivery | 2135 | 2024-06-05 | SEAN | 60 | JPMS (JPMS) - 200189 | 6.05000 | 0 | 60 | ||
Purchase Order Delivery | 2134 | 2024-06-04 | SEAN | 0 | JPMS (JPMS) - 200189 | 6.05000 | 0 | 0 | ||
Sales Invoice | 437042 | 2024-05-31 | JENN | 8084 | 8084 | -1 | 235473 | 11.00000 | 0.13 | 0 |
Credit Note | 604867 | 2024-05-31 | JENN | 8084 | 8084 | 1 | Ex Inv - 435989 | 11.00000 | 0 | 1 |
Stock Adjustment | 161912 | 2024-05-31 | SEAN | 1 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436988 | 2024-05-31 | WAREHOUSE | 5212 | 5212 | -1 | 235406 | 11.00000 | 0 | -1 |
Stock Adjustment | 161896 | 2024-05-30 | JENN | 6 | 0.00000 | 0 | 6 | |||
Stock Adjustment | 161892 | 2024-05-30 | SEAN | 5 | 0.00000 | 0 | 0 | |||
Sales Invoice | 436899 | 2024-05-30 | MELISSA | 2535 | 2535 | -5 | 235329 | 11.00000 | 0 | -5 |
Sales Invoice | 436626 | 2024-05-28 | WAREHOUSE | 2535 | 2535 | -1 | 235053 | 11.00000 | 0 | 0 |
Stock Adjustment | 161744 | 2024-05-28 | SEAN | -10 | 0.00000 | 0 | 1 | |||
Sales Invoice | 436549 | 2024-05-24 | WAREHOUSE | 9301 | 9301 | -4 | 234961 | 11.00000 | 0 | 11 |
Sales Invoice | 436510 | 2024-05-23 | CLIFTON | 16846 | 16846 | -1 | 234950 | 11.00000 | 0 | 0 |
Sales Invoice | 436432 | 2024-05-22 | WAREHOUSE | 6165 | 6165 | -5 | 234864 | 11.00000 | 0 | 15 |
Sales Invoice | 436349 | 2024-05-22 | WAREHOUSE | 7299 | 7299 | -12 | 234783 | 6.96000 | 0 | 20 |
Sales Invoice | 436276 | 2024-05-21 | WAREHOUSE | 8840 | 8840 | -2 | 234709 | 11.00000 | 0 | 32 |
Sales Invoice | 436258 | 2024-05-21 | WAREHOUSE | 5212 | 5212 | -6 | 234692 | 11.00000 | 0 | 34 |
Sales Invoice | 436250 | 2024-05-21 | CRANSTON | 5532 | 5532 | -1 | 234693 | 11.00000 | 0 | 11 |
Sales Invoice | 436173 | 2024-05-20 | STORE | 8739 | 8739 | -1 | 234614 | 11.00000 | 0 | -1 |
Sales Invoice | 436144 | 2024-05-20 | CLIFTON | 13588 | 13588 | -1 | 234585 | 11.00000 | 0 | 1 |
Sales Invoice | 436041 | 2024-05-17 | WAREHOUSE | 264 | 264 | -2 | 234482 | 11.00000 | 0 | 41 |
Sales Invoice | 436028 | 2024-05-17 | WAREHOUSE | 6994 | 6994 | -6 | 234470 | 11.00000 | 0 | 43 |
Location Transfer | 21625 | 2024-05-17 | SEAN | 2 | From HairLines Shrewsbury | 0.00000 | 0 | 2 | ||
Sales Invoice | 435989 | 2024-05-17 | WAREHOUSE | 8084 | 8084 | -1 | 234429 | 11.00000 | 0 | 49 |
Sales Invoice | 435950 | 2024-05-16 | WAREHOUSE | 6606 | 6606 | -6 | 234385 | 11.00000 | 0 | 50 |
Sales Invoice | 435934 | 2024-05-16 | WAREHOUSE | 2475 | 2475 | -4 | 233709 | 11.00000 | 0 | 56 |
Location Transfer | 21678 | 2024-05-16 | SEAN | 12 | From 1 | 0.00000 | 0 | 12 | ||
Location Transfer | 21678 | 2024-05-16 | SEAN | -12 | To CR | 0.00000 | 0 | 60 | ||
Sales Invoice | 435909 | 2024-05-16 | WAREHOUSE | 489 | 489 | -1 | 234351 | 11.00000 | 0 | 72 |
Location Transfer | 21625 | 2024-05-16 | SEAN | -2 | To NY | 0.00000 | 0 | 73 | ||
Sales Invoice | 435879 | 2024-05-16 | WAREHOUSE | 7767 | 7767 | -8 | 233126 | 6.96000 | 0 | 75 |
Sales Invoice | 435876 | 2024-05-16 | WAREHOUSE | 17858 | 17858 | -12 | 234309 | 11.00000 | 0 | 83 |
Sales Invoice | 435875 | 2024-05-16 | WAREHOUSE | 699 | 699 | -2 | 234308 | 11.00000 | 0 | 95 |
Sales Invoice | 435874 | 2024-05-16 | WAREHOUSE | 13665 | 13665 | -2 | 234303 | 11.00000 | 0 | 97 |
Sales Invoice | 435863 | 2024-05-15 | WAREHOUSE | 9301 | 9301 | -10 | 233975 | 11.00000 | 0 | 99 |
Sales Invoice | 435846 | 2024-05-15 | WAREHOUSE | 3161 | 3161 | -6 | 233777 | 11.00000 | 0 | 109 |
Sales Invoice | 435844 | 2024-05-15 | WAREHOUSE | 8221 | 8221 | -6 | 233461 | 11.00000 | 0 | 115 |
Sales Invoice | 435843 | 2024-05-15 | WAREHOUSE | 6606 | 6606 | -3 | 231546 | 11.00000 | 0 | 121 |
Sales Invoice | 435837 | 2024-05-15 | MELISSA | 14770 | 14770 | -1 | 234283 | 11.00000 | 0 | 124 |
Sales Invoice | 435834 | 2024-05-15 | WAREHOUSE | 4948 | 4948 | -2 | 234267 | 11.00000 | 0 | 125 |
Sales Invoice | 435833 | 2024-05-15 | WAREHOUSE | 4070 | 4070 | -7 | 234306 | 11.00000 | 0 | 127 |
Sales Invoice | 435792 | 2024-05-15 | WAREHOUSE | 3274 | 3274 | -10 | 227272 | 11.00000 | 0 | 134 |
Purchase Order Delivery | 2131 | 2024-05-15 | SEAN | 144 | JPMS (JPMS) - 200187 | 6.05000 | 0 | 144 | ||
Location Transfer | 19971 | 2024-05-06 | SEAN | 0 | From HairLines Shrewsbury | 0.00000 | 0 | 0 | ||
Location Transfer | 19971 | 2024-05-02 | SEAN | 0 | To NY | 0.00000 | 0 | 0 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 11.0000 | 2023-04-01 | 9999-02-01 |
US Dollars | D1 Deal Unit Price | 6.0500 | 2023-04-01 | 9999-02-01 |