(uhs-10) 10Z TRU ULTRA HYDRATION SHAMPOO |
||
---|---|---|
|
|
|
Supplier Info: Truss
Cost | Currency | Date: | Lead Time: | Minimum Order: | Prefered: |
---|---|---|---|---|---|
75.6000 | USD | 2019-10-18 | Truss | 12 |
Type | Number | Date | User ID | Customer | Branch | Quantity | Reference | Price | Discount | New Qty |
---|---|---|---|---|---|---|---|---|---|---|
Sales Invoice | 440668 | 2024-07-26 | WAREHOUSE | 17779 | 17779 | -3 | 239013 | 16.00000 | 0 | 56 |
Sales Invoice | 440628 | 2024-07-25 | WAREHOUSE | 20165 | 20165 | -1 | 238950 | 16.00000 | 0 | 59 |
Sales Invoice | 440538 | 2024-07-24 | WAREHOUSE | 22290 | 22290 | -1 | 238873 | 16.00000 | 0 | 60 |
Sales Invoice | 440515 | 2024-07-24 | STORE | 15933 | 15933 | -1 | 238865 | 16.00000 | 0 | 0 |
Sales Invoice | 440507 | 2024-07-24 | WAREHOUSE | 11926 | 11926 | -6 | 238811 | 16.00000 | 0 | 62 |
Sales Invoice | 440265 | 2024-07-22 | WAREHOUSE | 18579 | 18579 | -2 | 238620 | 16.00000 | 0 | 68 |
Sales Invoice | 440089 | 2024-07-18 | WAREHOUSE | 11509 | 11509 | -5 | 238434 | 16.00000 | 0 | 70 |
Sales Invoice | 439494 | 2024-07-10 | WAREHOUSE | 8302 | 8302 | -3 | 237865 | 16.00000 | 0 | 75 |
Stock Adjustment | 162952 | 2024-07-08 | SEAN | -72 | 0.00000 | 0 | 78 | |||
Sales Invoice | 439167 | 2024-07-03 | STORE | 20546 | 20546 | -1 | 237550 | 16.00000 | 0 | 0 |
Sales Invoice | 439084 | 2024-07-01 | STORE | 14060 | 14060 | -1 | 237471 | 16.00000 | 0 | 0 |
Stock Adjustment | 162814 | 2024-06-28 | JESS | 144 | 0.00000 | 0 | 152 | |||
Sales Invoice | 438669 | 2024-06-25 | WAREHOUSE | 11926 | 11926 | -1 | 237058 | 16.00000 | 0 | 8 |
Credit Note | 604923 | 2024-06-25 | JESS | 17574 | 17574 | 1 | Ex Inv - 438634 | 16.00000 | 0 | 1 |
Sales Invoice | 438634 | 2024-06-25 | STORE | 17574 | 17574 | -1 | 237028 | 16.00000 | 0 | -1 |
Sales Invoice | 438259 | 2024-06-19 | WAREHOUSE | 726 | 726 | -3 | 236663 | 16.00000 | 0 | 10 |
Sales Invoice | 438083 | 2024-06-17 | WAREHOUSE | 5337 | 5337 | -1 | 236492 | 16.00000 | 0 | 13 |
Sales Invoice | 438034 | 2024-06-17 | WAREHOUSE | 11509 | 11509 | -3 | 236443 | 16.00000 | 0 | 14 |
Sales Invoice | 438016 | 2024-06-14 | WAREHOUSE | 11926 | 11926 | -1 | 236154 | 16.00000 | 0 | 17 |
Sales Invoice | 437773 | 2024-06-12 | WAREHOUSE | 8302 | 8302 | -2 | 236176 | 16.00000 | 0 | 18 |
Sales Invoice | 437137 | 2024-06-03 | WAREHOUSE | 20828 | 20828 | -3 | 235565 | 16.00000 | 0 | 20 |
Sales Invoice | 437087 | 2024-06-03 | WAREHOUSE | 11509 | 11509 | -2 | 235513 | 16.00000 | 0 | 23 |
Sales Invoice | 437081 | 2024-06-03 | WAREHOUSE | 16567 | 16567 | -1 | 235504 | 16.00000 | 0 | 25 |
Sales Invoice | 436695 | 2024-05-28 | WAREHOUSE | 11926 | 11926 | -1 | 235109 | 16.00000 | 0 | 26 |
Sales Invoice | 436609 | 2024-05-24 | WAREHOUSE | 20856 | 20856 | -1 | 235043 | 16.00000 | 0 | 27 |
Sales Invoice | 436293 | 2024-05-21 | WAREHOUSE | 4189 | 4189 | -3 | 234661 | 16.00000 | 0 | 28 |
Sales Invoice | 436184 | 2024-05-20 | WAREHOUSE | 9381 | 9381 | -3 | 234618 | 16.00000 | 0 | 31 |
Sales Invoice | 436044 | 2024-05-17 | WAREHOUSE | 11509 | 11509 | -1 | 234481 | 16.00000 | 0 | 34 |
Location Transfer | 20670 | 2024-05-10 | SEAN | 12 | From HY | 0.00000 | 0 | 35 | ||
Location Transfer | 20670 | 2024-05-10 | SEAN | -12 | To 1 | 0.00000 | 0 | 0 | ||
Sales Invoice | 435346 | 2024-05-09 | WAREHOUSE | 11509 | 11509 | -1 | 233817 | 16.00000 | 0 | 23 |
Sales Invoice | 435300 | 2024-05-08 | WAREHOUSE | 5337 | 5337 | -2 | 233769 | 16.00000 | 0 | 24 |
Sales Invoice | 434959 | 2024-05-06 | WAREHOUSE | 937 | 937 | -1 | 233419 | 16.00000 | 0 | 26 |
Discount Category: 0
Currency | Sales Type | Price | Start Date | End Date |
---|---|---|---|---|
US Dollars | A1 Unit Sell Price | 16.0000 | 2024-04-01 | 9999-02-01 |